Hot Tags:

Site Map xml
Home > Hydraulic Press > YQ32 Series Hydraulic Press

YQ32 Series Hydraulic Press

  • Four Column Slide Beam Hydraulic Press
  • HP Hydraulic Press Machine
  • HP-F Four Column Hydraulic Press
  • YQ32 Series Hydraulic Press
  • Y27 Series Four Column Hydraulic Press Machine
  • Hydraulic Forging Press

Product Abstract:

This series of hydraulic press for the plastic material of the pressing process, such as stamping, bending, flanging thin stretch can also be engaged in correction, press fit, plastic products and powder products pressing molding.


Product Description

Optional Parts:

1.Safety light curtain protection;

2.Tank water or industrial refrigeration;

3.Mobile workstation

4.PLC control,pressure sensors,displacement sensors

                                       Model                       Specification                       Unit 63T 100TA 100TB 100TC 100TD 160TA 160TB 160TC 200TA 200TB 200TC
Nominal Force KN 630 1000 1000 1000 500x2 1600 1600 1600 2000 2000 1000x2
Max. hydraulic pressure Mpa 28 28 28 28 28 28 28 28 28 28 28
Oil cylinder travel mm 260 300 400 500 350 300 500 400 500 600 600
Max.opening height mm 500 600 700 800 800 480 800 800 900 1000 1000
Available area of          Left-Right           worktable                    Front-Rear mm 520 550 640 700 1200 640 800 700 800 1000 1500
mm 520 550 550 620 800 550 800 700 800 940 1000
Height of worktable mm 580 700 700 700 700 750 766 680 685 700 700
Floor space(L x W) mm 1700*900 1800*850 1900*850 2000*1000 2500*1100 1900*850 2200*1100 2000*1000 2200*1100 2400*1300 3200*1300
Machine height mm 1850 2150 2450 2700 2756 2500 2800 2780 3100 3250 3374
Fast down speed mm/s 30 17 70 80 120 80 100 226 120 150 100
Pressing speed mm/s 15-20 10-17 10-17 10-17 10-17 12-18 12-18 28 8-13.5 8-13.5 8-13.5
Reture speed mm/s 48 24 64 64 64 64 64 100 105 105 72
Main motor power Kw 5.5 5.5 5.5 5.5 5.5 7.5 7.5 11 7.5 7.5 7.5
Under cylinder pressure KN   300 300 300 200 400 400 400 400 400 400
Ejecting stroke mm   200 200 200 200 200 200 200 200 200 200
                         
                         
                         
                                       Model                       Specification                       Unit 200TD 200TE 250TA 250TB 250TC 315TA 315TB 315TC 400TA 400TB 400TC
Nominal Force KN 2000 1000X2 2500 2500 1250X2 3150 3150 3150 4000 4000 4000
Max. hydraulic pressure Mpa 25 28 28 28 28 28 28 28 25 25 25
Oil cylinder travel mm 400 600 400 600 500 500 500 700 600 800 600
Max.opening height mm 800 1100 800 1000 1000 900 1000 1200 1000 1250 1100
Available area of          Left-Right           worktable                    Front-Rear mm 800 1500 800 1200 1600 780 1000 1260 800 1250 1400
mm 800 1200 800 1000 1100 800 1000 1160 800 1250 1200
Height of worktable mm 685 700 745 800 800 700 765 765 975 975 580
Floor space(L x W) mm 2200*1100 2900*1500 2300*1300 2800*1300 3200*1400 2700*1400 2700*1400 3000*1600 2300*1400 3200*1800 3600*2000
Machine height mm 3180 3400 3200 3680 3680 3700 3600 4200 4000 4390 4290
Fast down speed mm/s 260 120 100 250 100 100 100 130 80 120 130
Pressing speed mm/s 10-16 10-13.5 15-20 10-16 10-16 8-13 8-13 8-13 8-12.5 8-12.5 8-12.5
Reture speed mm/s 80 72 95 100 75 68 68 68 74 74 74
Main motor power Kw 11 7.5 11 15 11 15 15 15 18.5 18.5 18.5
Under cylinder pressure KN 400 400 400 630 630 630 630 630 630 1000 1000
Ejecting stroke mm 200 200 200 200 300 300 300 300 300 300 300
                         
                         
                         
                                       Model                       Specification                       Unit 400TD 500TA 500TB 500TC 500TD 630TA 630TB 800T 1000TA 1000TB 1000TC
Nominal Force KN 2000X2 5000 5000 5000 2500X2 6300 3150X2 8000 10000 10000 5000X2
Max. hydraulic pressure Mpa 28 25 25 25 28 28 28 25 28 28 28
Oil cylinder travel mm 700 600 900 900 1000 900 900 1000 800 700 800
Max.opening height mm 1300 1200 1500 1500 1500 1500 1500 1600 1400 1200 1400
Available area of          Left-Right           worktable                    Front-Rear mm 2000 1260 1400 1600 2000 1600 2400 1800 1400 2000 2500
mm 1500 1160 1400 1600 1500 1600 1600 1600 1400 1400 1800
Height of worktable mm 730 650 730 820 820 750 750 800 800 850 850
Floor space(L x W) mm 3700*2200 3880*1700 4000*1900 4500*1900 4900*1900 4300*2100 5100*2100 4800*2100 4000*1900 5000*2400 5400*2800
Machine height mm 4100 4350 4800 5120 5300 5100 5600 5250 5300 5300 5300
Fast down speed mm/s 150 120 120 120 120 120 150 150 120 120 150
Pressing speed mm/s 10-13.5 12-16 12-16 12-16 12-16 6-16 6-16 6-16 8-15 8-15 8-15
Reture speed mm/s 100 100 100 100 71 80 80 74 80 80 80
Main motor power Kw 18.5 15X2 15X2 15X2 15X2 18.5X2 18.5X2 18.5X2 18.5X3 18.5X3 18.5X3
Under cylinder pressure KN 1250 630 1000 1000 1000 1250 1250 1600 2000 2000 2000
Ejecting stroke mm 300 300 300 300 300 300 300 350 300 300 350
Related Products

Inquiry Information

  • *Subject:

  • *Content:

  • *Telephone Number:

  • *Your E-Mail:

  • *Confirm Text:

    captcha

Brand Zone

Contact Us

Hi,how can i help you?Fred Lee
点击这里给我发消息